December 2021 - More Success Stories
	
	
	More members who have found their soul-mate on Shaadi.com
	
    
	
		
			Sr. No
			Profile ID
			Residing in
			Gender
			Religion
			
		 
	
				
					1
					6SH06471911
					New Jersey, USA
					Male
					Christian:Mormon
					
				 
			
				
					2
					7SH07021006
					Telangana, India
					Female
					Sikh:Jat
					
				 
			
				
					3
					iSH12185465
					Punjab, India
					Female
					Sikh:Ramdasia
					
				 
			
				
					4
					6SH26802206
					Punjab, India
					Female
					Sikh:Ramdasia
					
				 
			
				
					5
					KSH14442837
					Maharashtra, India
					Male
					Hindu:96 Kuli Maratha
					
				 
			
				
					6
					ISH58726094
					Delhi-NCR, India
					Female
					Hindu:Yadav
					
				 
			
				
					7
					QSH34485375
					Haryana, India
					Female
					Hindu:Sindhi - Rohiri
					
				 
			
				
					8
					6SH07251154
					United Kingdom
					Female
					Sikh:Jat
					
				 
			
				
					9
					bSH73052516
					Maharashtra, India
					Female
					Hindu:Teli
					
				 
			
				
					10
					5SH11638469
					Uttar Pradesh, India
					Female
					Hindu:Kayastha
					
				 
			
				
					11
					5SH48455120
					West Bengal, India
					Male
					Hindu:Kshatriya/Raju/Varma
					
				 
			
				
					12
					cSH44289884
					Karnataka, India
					Female
					Christian:Catholic
					
				 
			
				
					13
					7SH48020828
					California, USA
					Female
					Hindu:Shimpi
					
				 
			
				
					14
					FSH59543881
					Delhi-NCR, India
					Male
					Sikh:Khatri
					
				 
			
				
					15
					ZSH68918995
					Karnataka, India
					Male
					Christian:Convert
					
				 
			
				
					16
					iSH52471524
					Delhi-NCR, India
					Female
					Sikh:Khatri
					
				 
			
				
					17
					rSH11047898
					Ohio, USA
					Male
					Sikh:Jat
					
				 
			
				
					18
					8SH98353584
					Orissa, India
					Male
					Hindu:Kayastha
					
				 
			
				
					19
					6SH77308427
					Illinois, USA
					Male
					Muslim:Dudekula
					
				 
			
				
					20
					7SH79285456
					Punjab, India
					Female
					Hindu:Rajput
					
				 
			
				
					21
					tSH54967753
					Maharashtra, India
					Female
					Hindu:Brahmin - Other
					
				 
			
				
					22
					mSH88846586
					Haryana, India
					Female
					Hindu:Khatri
					
				 
			
				
					23
					6SH26928973
					Telangana, India
					Female
					Hindu:Padmasali
					
				 
			
				
					24
					rSH56562448
					Maharashtra, India
					Female
					Christian:Manglorean
					
				 
			
				
					25
					FSH23770345
					Maharashtra, India
					Female
					Hindu:Teli
					
				 
			
				
					26
					4SH59583874
					California, USA
					Male
					Sikh:Labana
					
				 
			
				
					27
					0SH52811239
					Punjab, India
					Female
					Hindu:Arora
					
				 
			
				
					28
					USH06417957
					Jharkhand, India
					Female
					Hindu:Kayastha
					
				 
			
				
					29
					5SH40179443
					Uttar Pradesh, India
					Female
					Hindu:Brahmin - Saryuparin
					
				 
			
				
					30
					gSH02168723
					Andhra Pradesh, India
					Male
					Hindu:Kamma
					
				 
			
				
					31
					1SH38369539
					Illinois, USA
					Male
					Hindu:Brahmin - Smartha
					
				 
			
				
					32
					1SH94100533
					Chandigarh, India
					Female
					Hindu:Mehra
					
				 
			
				
					33
					eSH99241633
					Haryana, India
					Female
					Hindu:Brahmin - Other
					
				 
			
				
					34
					8SH77801703
					Punjab, India
					Female
					Sikh:Jat
					
				 
			
				
					35
					6SH16626216
					Uttar Pradesh, India
					Male
					Muslim:Sheikh
					
				 
			
				
					36
					lSH24603560
					Gujarat, India
					Female
					Hindu:Patel - Leva
					
				 
			
				
					37
					dSH12561773
					Punjab, India
					Male
					Hindu:Arora
					
				 
			
				
					38
					ISH13176050
					Punjab, India
					Male
					Sikh:Gursikh
					
				 
			
				
					39
					PSH07867229
					Maharashtra, India
					Female
					Hindu:Mali
					
				 
			
				
					40
					ZSH74837750
					Jharkhand, India
					Female
					Hindu:Tanti
					
				 
			
				
					41
					1SH80786105
					Illinois, USA
					Male
					Hindu:Khatri
					
				 
			
				
					42
					LSH44280505
					Maharashtra, India
					Male
					Hindu:Kunbi
					
				 
			
				
					43
					2SH41565771
					Haryana, India
					Female
					Hindu:Baniya
					
				 
			
				
					44
					zSH12092399
					Punjab, India
					Male
					Sikh:Gursikh
					
				 
			
				
					45
					4SH01984138
					Rajasthan, India
					Female
					Sikh:Jat
					
				 
			
				
					46
					6SH82475428
					Delhi-NCR, India
					Female
					Sikh:Gursikh
					
				 
			
				
					47
					ySH31475236
					Maharashtra, India
					Female
					Hindu:Scheduled Caste (SC)
					
				 
			
				
					48
					5SH65613395
					Karnataka, India
					Female
					Christian:Nadar
					
				 
			
				
					49
					4SH64097308
					Delhi-NCR, India
					Male
					Hindu:Punjabi
					
				 
			
				
					50
					OSH75662692
					California, USA
					Male
					Hindu:Brahmin - Punjabi
					
				 
			
				
					51
					eSH66340317
					Tamil Nadu, India
					Male
					Hindu:Naidu
					
				 
			
				
					52
					MSH02790875
					Rajasthan, India
					Female
					Hindu:Sindhi - Hyderabadi
					
				 
			
				
					53
					eSH54029404
					Karnataka, India
					Female
					Hindu:96 Kuli Maratha
					
				 
			
	 
	
	< Back to Dec 2021 - Success Stories
		
		More Success Stories @ Shaadi.com Year 2025 | 
Year 2024 | 
Year 2023 | 
Year 2022 | 
Year 2021 | 
Year 2020 | 
Year 2019 | 
Year 2018 | 
Year 2017 | 
Year 2016 | 
Year 2015 | 
Year 2014 | 
Year 2013 | 
Year 2012 | 
Year 2011 | 
Year 2010 | 
Year 2009 | 
Year 2008 | 
Year 2007 | 
Year 2006 | 
Year 2005 | 
Year 2004 | 
Year 2003 | 
Year 2002 | 
Year 2001 | 
Compliments