April 2021 - More Success Stories
	
	
	More members who have found their soul-mate on Shaadi.com
	
    
	
		
			Sr. No
			Profile ID
			Residing in
			Gender
			Religion
			
		 
	
				
					1
					pSH60438270
					Delhi-NCR, India
					Female
					Hindu:Kashyap
					
				 
			
				
					2
					3SH47329715
					Bihar, India
					Male
					Hindu:Kurmi
					
				 
			
				
					3
					LSH06529096
					Punjab, India
					Female
					Sikh:Jat
					
				 
			
				
					4
					6SH30731835
					Tamil Nadu, India
					Male
					Hindu:Gavara
					
				 
			
				
					5
					3SH31946678
					Maharashtra, India
					Female
					Buddhist
					
				 
			
				
					6
					dSH55109786
					Karnataka, India
					Female
					Hindu:Ganiga
					
				 
			
				
					7
					mSH64613966
					Tamil Nadu, India
					Female
					Hindu:Kamma Naidu
					
				 
			
				
					8
					DSH19256976
					Uttar Pradesh, India
					Male
					Hindu:Chaurasia
					
				 
			
				
					9
					HSH31491249
					Maharashtra, India
					Female
					Hindu:Vaishnav - Vania
					
				 
			
				
					10
					8SH76740230
					West Bengal, India
					Female
					Hindu:Brahmin - Other
					
				 
			
				
					11
					cSH96191624
					Tamil Nadu, India
					Female
					Hindu:Pandaram
					
				 
			
				
					12
					1SH53458375
					Maharashtra, India
					Male
					Hindu:96 Kuli Maratha
					
				 
			
				
					13
					3SH39624209
					Telangana, India
					Female
					Hindu:Brahmin - Saraswat
					
				 
			
				
					14
					6SH69997296
					New Jersey, USA
					Male
					Hindu:Patel - Kadva
					
				 
			
				
					15
					7SH70528552
					Maharashtra, India
					Male
					Hindu:Vaishnav
					
				 
			
				
					16
					VSH21287337
					Haryana, India
					Female
					Hindu:Khatri
					
				 
			
				
					17
					4SH58019140
					Delhi-NCR, India
					Male
					Hindu:Sindhi - Sehwani
					
				 
			
				
					18
					7SH57075644
					Karnataka, India
					Female
					Hindu:Agarwal
					
				 
			
				
					19
					ISH27109381
					Delhi-NCR, India
					Female
					Hindu:Brahmin - Gour
					
				 
			
				
					20
					rSH39378590
					Uttar Pradesh, India
					Male
					Hindu:Rajput
					
				 
			
				
					21
					gSH24075173
					Uttar Pradesh, India
					Female
					Hindu:Arora
					
				 
			
				
					22
					jSH79072152
					Maharashtra, India
					Male
					Hindu:Rajput
					
				 
			
				
					23
					5SH54221779
					West Bengal, India
					Male
					Hindu:Baishya
					
				 
			
				
					24
					0SH98391970
					Rajasthan, India
					Male
					Sikh:Saini
					
				 
			
				
					25
					rSH57538104
					Chandigarh, India
					Female
					Sikh:Saini
					
				 
			
				
					26
					QSH08412704
					Canada
					Male
					Hindu:Patel - Kadva
					
				 
			
				
					27
					9SH25810936
					Uttar Pradesh, India
					Female
					Hindu:Brahmin - Gour
					
				 
			
				
					28
					cSH91810655
					United Arab Emirates
					Male
					Hindu:Baniya
					
				 
			
				
					29
					5SH99416843
					Maharashtra, India
					Male
					Hindu:Brahmin - Gour
					
				 
			
				
					30
					6SH60202505
					Haryana, India
					Male
					Hindu:Khatri
					
				 
			
				
					31
					0SH14283194
					Delhi-NCR, India
					Male
					Jain:Digambar
					
				 
			
				
					32
					XSH87914131
					Punjab, India
					Female
					Hindu:Khatri
					
				 
			
				
					33
					bSH56839300
					Telangana, India
					Female
					Hindu:Kamma
					
				 
			
				
					34
					XSH49589843
					Maharashtra, India
					Female
					Hindu:Agarwal
					
				 
			
				
					35
					fSH62982584
					Uttar Pradesh, India
					Female
					Hindu:Brahmin - Bhumihar
					
				 
			
				
					36
					8SH81493569
					Haryana, India
					Female
					Hindu:Goswami
					
				 
			
				
					37
					MSH55103371
					Punjab, India
					Female
					Sikh:Khatri
					
				 
			
				
					38
					8SH63712564
					Gujarat, India
					Female
					Hindu:Panchal
					
				 
			
				
					39
					GSH91456493
					Maharashtra, India
					Female
					Buddhist
					
				 
			
				
					40
					9SH83431595
					Delhi-NCR, India
					Male
					Hindu:Brahmin - Other
					
				 
			
				
					41
					2SH04035381
					Punjab, India
					Female
					Sikh:Arora
					
				 
			
				
					42
					5SH16208722
					Texas, USA
					Male
					Muslim:Sunni
					
				 
			
				
					43
					5SH15503226
					Pennsylvania, USA
					Male
					Hindu:Kshatriya
					
				 
			
				
					44
					rSH50219091
					Maharashtra, India
					Female
					Hindu:Kunbi
					
				 
			
				
					45
					gSH56146267
					Canada
					Male
					Hindu:Brahmin - Other
					
				 
			
				
					46
					8SH26747945
					New Zealand
					Female
					Hindu:Vishwakarma
					
				 
			
				
					47
					MSH92007722
					Rajasthan, India
					Female
					Hindu:Yadav
					
				 
			
				
					48
					1SH36211720
					West Bengal, India
					Female
					Hindu:Brahmin - Kulin
					
				 
			
				
					49
					mSH63319011
					Uttar Pradesh, India
					Female
					Hindu:Scheduled Caste (SC)
					
				 
			
				
					50
					bSH23678076
					Karnataka, India
					Female
					Hindu:Dhangar
					
				 
			
				
					51
					wSH58784168
					North Carolina, USA
					Male
					Hindu:Khatri
					
				 
			
				
					52
					NSH14938490
					Telangana, India
					Female
					Hindu:Maheshwari
					
				 
			
				
					53
					KSH41141287
					Punjab, India
					Female
					Sikh:Mazhbi/Majabi
					
				 
			
	 
	
	< Back to Apr 2021 - Success Stories
		
		More Success Stories @ Shaadi.com Year 2025 | 
Year 2024 | 
Year 2023 | 
Year 2022 | 
Year 2021 | 
Year 2020 | 
Year 2019 | 
Year 2018 | 
Year 2017 | 
Year 2016 | 
Year 2015 | 
Year 2014 | 
Year 2013 | 
Year 2012 | 
Year 2011 | 
Year 2010 | 
Year 2009 | 
Year 2008 | 
Year 2007 | 
Year 2006 | 
Year 2005 | 
Year 2004 | 
Year 2003 | 
Year 2002 | 
Year 2001 | 
Compliments